| Allen Bradley | 100-C72P00 | |
| Sika | K85-LCRR Controller / Regler |
|
| BRECO | 50.AT5/2235 | |
| Schmersal | BNS 250-11ZG + BPS 250 | |
| Rosemount | 3051CG5A22A1KS1M5E8T1P1Q4Q8/1199WDAB3AFFWG6DA00 Calibration Range: 0-20Bar |
|
| Rosemount | 3051CG5A22A1KS1M5E8T1P1Q4Q8/1199WDAB3AFFWG6DA00 Calibration Range: 0-100Bar |
|
| ENDRESS HAUSER | Process pressure measurement | PMC51-AA22IA1MGJGWJA+AA78 |
| ENDRESS HAUSER | Multiparameter controller | CM442-AAM1A1F210A+AA |
| ENDRESS HAUSER | Messkabel CYK10 Memosens | CYK10-A051 |
| ENDRESS HAUSER | Digital non-glass pH sensor | CPS471D-7211 |
| ENDRESS HAUSER | Process pressure measurement | PMC51-AA22IA1MGBGWJA+AA78 |
| ENDRESS HAUSER | Differential pressure | PMD75-ABA7F31ECUA |
| ENDRESS HAUSER | Process pressure measurement | PMP75-ABA1H31CNGAA |
| Sick | VS5-12 No. 1001467 Transmitted Beam Photoelectric Switch -Transmitter |
|
| Busch | RA
0160 D 4 kW, 3ph 230/400 V +/- 10%, 50 Hz, IE2 With Inlet filter housing paper filter element, Gas ballast valve |
|
| Busch | RA
0100 F 2.2 kW, 3ph 230/400 V +/- 10%, 50 Hz, IE2 With Inlet filter housing paper filter element, Gas ballast valve |
|
| Busch | Optional | RA
0165 D 4 kW, 3ph 230/400 V +/- 10%, 50 Hz, IE2 With Inlet filter housing paper filter element, Gas ballast valve |
| MURPHY | Part
number: 25.70.0011 ST10ASLM, 10 point Annunciator panel, less mounting kit |
|
| INESA | PHB-4 | |
| INESA | DDS-303A | |
| ATLAS COPCO | Separator Element 2906075100--->9500179/4 | |
| ATLAS COPCO | Öl/Oil-Filter Element 1613610500--->9500084 | |
| ATLAS COPCO | Luft/Air-Filter Element 1621054700--->9500148/6 | |
| NIVZ | Model
: STGI6 DN40 |
|
| NIVZ | Body Flange - ASTM A 351 GR. CF8M (S.S. 316) | |
| PANASONIC | MEDDT7364 | |
| PANASONIC | MDDDT3530 | |
| PANASONIC | DV0P4420 | |
| PANASONIC | MDMA202P1G | |
| PANASONIC | MDMA102P1G |
Thứ Tư, 12 tháng 11, 2014
ENDRESS HAUSER
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét